Stage
| Width | 5m |
| Depth | 3m |
| Clearance | 2,30m |
| High | 0,4m |
Main PA
| 4 | HKAudio CT112 |
| 4 | HKAudio CT118 |
| 1 | HKAudio CT108 frontfill |
| 4 | HKAudio CT108 delay |
| 2 | HKAudio Controller DSM2060 |
| 5 | HKAudio Amps (3 VX2400 / 2 VX1200) |
Monitoring
| 2 | d&b max (2 powered by d&b P1200A with max-modul) |
| 6 | KS CM112 (floor wedge 12“ 1“) |
| 1 | KS CM115 (drumfill top 15“ 2“) |
| 1 | KS Session Sub (drumfill sub 18“) |
FOH
| 1 | Yamaha CL5, digital, 34 Fader |
| 1 | Yamaha RIO 3224-D / 16+4x AES – EBU |
Microphones
| 2 | Sennheiser e945 |
| 2 | Rode NT-1 |
| 2 | Sennheiser MD421 |
| 2 | EV PL20 2 Sennheiser MD441 |
| 2 | Crown PZM |
| 3 | Shure Beta58 |
| 3 | AudioTechnica Pro37 |
| 4 | Shure SM58 1 AudioTechnica 4041 |
| 4 | Shure SM57 2 passive DI |
| 1 | Shure Beta52 4 active DI (BSS, Palmer) |
Lights
| 1 | MA Dimmer 12×2 KW |
| 1 | MA Lightning grandMA2 onPC Command Wing |
| 4 | Par56 Short Nose Back |
| 4 | Par64 Side |
| 6 | Par56 Front |
| 4 | Par30 ACL Back |
| 8 | Par30 ACL Mid |
| 8 | LED Moving Wash Ehrgeiz Helios 7 |
| 4 | 2-f Blinder LED ExpoLite ConTour |
Currently: 4x LED Par Litecraft OutLED AT 10 Soon: 8x LED Par Zoom Litecraft OutLED AT 6 |
Download QUASIMODO Technical Equipment List as PDF file